Record High Close

Podcast: Play in new window | Download (Duration: 13:16 — 7.6MB)

DOW + 61 = 22,118.86
SPX + 8 = 2496
NAS + 22 = 6454
RUT + 8 = 1423
10 Y + .05 = 2.17%
OIL + .07 = 48.30
GOLD + 4.40 = 1332.40

Top Cryptocurrencies

  Name Symbol Price USD Market Cap Vol. Total Vol. % Price BTC Chg. % 1D Chg. % 7D
  Bitcoin BTC 4,090.9 $67.79B $1.84B 39.05% 1 -1.41% -7.54%
  Ethereum ETH 290.01 $27.21B $748.65M 15.85% 0.0699279 -1.32% -9.75%
  Bitcoin Cash BCH 531.44 $8.30B $268.92M 5.70% 0.121699 -1.40% -8.80%
  Ripple XRP 0.20765 $7.94B $95.49M 2.02% 0.00005036 -0.82% -4.57%
  Litecoin LTC 65.650 $3.36B $462.01M 9.78% 0.0154368 -0.53% -12.62%
  Dash DASH 319.73 $2.43B $27.77M 0.59% 0.0780748 -1.96% -3.01%
  NEM XEM 0.25413 $2.20B $3.78M 0.08% 0.0000595 -1.16% -16.76%
  Monero XMR 109.25 $1.65B $39.90M 0.85% 0.0266699 -2.43% -7.19%
  IOTA MIOTA 0.56000 $1.59B $31.88M 0.68% 0.00013947 -5.37% -8.24%
  Ethereum Classic ETC 14.9243 $1.36B $158.83M 3.36% 0.00346056 -0.63% -16.68%

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.