How The Net Dies

DOW + 160 = 23,590 (Record)
SPX + 16 = 2599 (Record)
NAS + 71 = 6862 (Record0
RUT + 15 = 1518 (Record)
10 Y – .01 = 2.36%
OIL + .70 = 57.12
GOLD + 4.00 = 1281.00

Cryptocurrency

  • Number of Currencies: 914
  • Total Market Cap: $241,204,261,304
  • 24H Volume: $8,939,291,607

Top Cryptocurrencies

  Name Symbol Price USD Market Cap Vol. Total Vol. % Price BTC Chg. % 1D Chg. % 7D
  Bitcoin BTC 8,133.4 $135.92B $4.20B 46.93% 1 +0.67% +20.13%
  Ethereum ETH 360.70 $34.71B $923.27M 10.33% 0.0443685 +0.24% +7.57%
  Bitcoin Cash BCH 1,178.80 $19.88B $737.15M 8.25% 0.14492 +0.64% -7.95%
  Ripple XRP 0.23480 $9.03B $209.98M 2.35% 0.00002865 +1.58% +11.73%
  Dash DASH 503.22 $3.86B $182.14M 2.04% 0.0613699 +2.15% +16.47%
  Litecoin LTC 70.630 $3.80B $228.36M 2.55% 0.00863742 +0.90% +11.70%
  IOTA MIOTA 0.89000 $2.52B $123.20M 1.38% 0.00011133 +1.01% +45.73%
  NEO NEO 34.600 $2.26B $107.73M 1.21% 0.00426002 +0.95% +16.41%
  Monero XMR 141.74 $2.19B $76.82M 0.86% 0.0174976 -0.18% +16.47%
  NEM XEM 0.20368 $1.84B $9.07M 0.10% 0.0000251 +0.28% +5.01%

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.