Stock | Expiry | Strike | P/C | Volume | OpenInt | Spot | Chg | |
---|---|---|---|---|---|---|---|---|
1 | General Electric (GE) | 2018-09-21 | 16.00 | C | 32490 | 9937 | $14.74 | -0.32 |
2 | Apple (AAPL) | 2018-02-23 | 175.00 | C | 27602 | 16179 | $171.86 | -0.59 |
3 | Activision Blizzard (ATVI) | 2018-03-16 | 75.00 | C | 25432 | 1839 | $70.87 | 0.64 |
4 | Rite Aid (RAD) | 2018-04-20 | 2.50 | C | 23331 | 32156 | $2.20 | 0.07 |
5 | Intel (INTC) | 2018-04-20 | 50.00 | C | 22772 | 16884 | $46.31 | 0.76 |
6 | Mylan (MYL) | 2018-04-20 | 42.50 | C | 21548 | 29191 | $41.34 | -0.80 |
7 | Verizon (VZ) | 2018-04-20 | 52.50 | C | 21509 | 29926 | $48.91 | -1.26 |
8 | Disney (DIS) | 2018-03-16 | 75.00 | P | 21414 | 23456 | $105.96 | -0.46 |
9 | Facebook (FB) | 2018-02-23 | 180.00 | C | 20999 | 11770 | $176.02 | -1.35 |
10 | Apple (AAPL) | 2018-02-23 | 172.50 | P | 20998 | 10308 | $171.86 | -0.59 |
Â