E E.B. Capital Markets’ Q1 Seasonality Spreadsheet

Click Here for access to our Q1 2014 seasonality excel database:  

68 companies (see below) entered October having robust seasonality for Q4 (posting positive returns in 9 or 10 of the past 10 Q4’s).  61 gained ground in the quarter.  Of the 68, the average return was 11.55% (as of mid-day December 31st).

I’ve also broke out the best seasonality plays across all market caps at the end of this email.

Best wishes for a happy, safe, and productive 2014.

-Todd
Todd Campbell
E.B. Capital Markets, LLC
 
Here are the 68 from Q4 and how they performed (scroll to the bottom for the Q1 picks):
 

Q4 2013 9/30/2013 12/31/2013  
X 20.55 29.36 42.87%
AAP 82.63 110.9 34.21%
HZO 12.2 16.05 31.56%
UHAL 184.13 236.55 28.47%
CLF 20.39 26.11 28.05%
GPN 51.06 64.8 26.91%
TCBK 22.69 28.48 25.52%
RCL 38.06 47.2 24.01%
KFY 21.4 26.27 22.76%
HP 68.5 83.91 22.50%
CVCO 56.95 68.93 21.04%
WLT 14.02 16.75 19.47%
MTW 19.48 23.27 19.46%
AYI 91.9 109.53 19.18%
BEAV 73.82 86.58 17.29%
ALK 62.46 73.16 17.13%
BLK 269.14 315.15 17.10%
BMI 46.34 54.23 17.03%
NTCT 25.53 29.62 16.02%
CLC 55.36 64.22 16.00%
PRE 90.97 105.18 15.62%
APH 77.2 89.22 15.57%
HTHIY.PK 66.35 76.44 15.21%
JOY 50.88 58.5 14.98%
BLL 44.76 51.44 14.92%
PCLN 1010.95 1154.32 14.18%
CHH 43 49.03 14.02%
LII 74.81 85.29 14.01%
FFIN 58.61 66.26 13.05%
KSU 109.17 123.1 12.76%
PII 128.78 145.13 12.70%
DE 80.93 91.16 12.64%
MON 103.94 116.14 11.74%
HCSG 25.6 28.48 11.25%
DHR 69.3 76.93 11.01%
EV 38.63 42.73 10.61%
WLP 83.27 91.98 10.46%
NUE 48.68 53.38 9.65%
WM 40.91 44.77 9.44%
FCN 37.8 41.22 9.05%
EMR 64.28 69.97 8.85%
ACI 4.08 4.43 8.58%
NKE 72.41 78.5 8.41%
UNP 154.59 167.52 8.36%
AFL 61.65 66.63 8.08%
TRV 84.29 90.46 7.32%
FHN 10.94 11.68 6.76%
MD 50.2 53.26 6.10%
JBHT 72.78 77.1 5.94%
PBCT 14.22 15.06 5.91%
CMP 75.69 80 5.69%
HMSY 21.49 22.67 5.49%
TRP 43.53 45.81 5.24%
UNH 71.34 75 5.13%
APD 106.57 111.49 4.62%
COST 114.88 118.85 3.46%
AIR 27.26 27.92 2.42%
MCD 95.42 96.77 1.41%
NDSN 73.45 74.35 1.23%
MTD 240.09 242.59 1.04%
SHW 181.69 183.04 0.74%
CHRW 59.22 58.24 -1.65%
BMRN 72.17 70.11 -2.85%
MWV 38.1 36.64 -3.83%
ASML 98.76 93.68 -5.14%
VTR 60.71 57.35 -5.53%
BBD 13.68 12.53 -8.41%
LPHI 2.14 1.77 -17.29%
SPY 167.1 184.07 10.16%

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.