StockTwits Top 10 Beating S&P 500 Index

Over the past month the StockTwits Top 10 portfolio recovered strongly and is now ahead of the S&P 500 Index (SPX) for the year. The portfolio is up 4.3% while SPX is up 2.8% from the first Friday of the year.

It’s the first Friday of the month so it’s time for new picks. Here is a chart of the stocks that have the most support from the StockTwits community over the past month. The portfolio holds the top 10 each month.

 

Below is a performance chart and details of the April holdings. Note: I’ll update the exact prices sometime over the weekend.

Start Date Symbol Shares Start Price Start Total End Price End Total % Gain / Loss
4/4/2014 $AMD 2712 4.01 10875.12 4.14 11227.68 3.24%
  $MSFT 237 39.87 9449.19 39.92 9461.04 0.13%
  $MU 419 22.58 9461.02 26.56 11128.64 17.63%
  $AA 881 12.63 11127.03 13.81 12166.61 9.34%
  $F 587 16.13 9468.31 15.89 9327.43 -1.49%
  $Z 104 91.00 9464.00 105.08 10928.32 15.47%
  $T 282 33.55 9461.10 35.57 10030.74 6.02%
  $JPM 158 59.81 9449.98 55.97 8843.26 -6.42%
  $GE 410 26.13 10713.30 26.74 10963.40 2.33%
  $SPWR 296 31.93 9451.28 34.41 10185.36 7.77%
  Cash     56.56   56.56  
               
Totals       98976.89   104319.04 5.40%

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.