Get Out Now

Podcast: Play in new window | Download (Duration: 13:15 — 7.6MB)

DOW + 56 = 21,865
SPX + 2 = 2446
NAS + 18 = 6301
RUT + 2 = 1384
10 Y – .02 = 2.14%
OIL – .11 = 46.33
GOLD – .90 = 1309.60

Top Cryptocurrencies

  Name Symbol Market Cap Vol. Total Vol. % Price USD Price BTC Chg. % 1D Chg. % 7D
  Bitcoin BTC $75.55B $2.47B 39.17% $4,570.05 1 4.16% 11.44%
  Ethereum ETH $34.80B $1.23B 19.50% $368.92 0.0804136 6.04% 16.67%
  Bitcoin Cash BCH $9.19B $378.75M 6.00% $555.00 0.120972 -6.85% -18.03%
  Ripple XRP $8.36B $263.40M 4.18% $0.22 0.00004749 -0.95% -14.85%
  Litecoin LTC $3.31B $289.75M 4.59% $62.90 0.013705 0.71% 34.86%
  Dash DASH $2.71B $47.44M 0.75% $359.73 0.0783784 -0.03% 23.92%
  NEM XEM $2.55B $7.86M 0.12% $0.28 0.00006186 1.07% 14.68%
  IOTA MIOTA $2.27B $28.66M 0.45% $0.82 0.00017765 -5.96% -4.43%
  Monero XMR $2.00B $173.82M 2.76% $133.00 0.0289786 -6.70% 48.45%
  NEO NEO $1.70B $169.91M 2.69% $34.06 0.00742472 -10.70% -4.74%

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.