In The Wake Of The Storm

DOW + 55 = 21,948
SPX + 14 = 2471
NAS + 60 = 6428
RUT + 13 = 1405
10 Y – .02 = 2.12%
OIL – .18 = 47.05
GOLD + 12.70 = 1320.80

Top Cryptocurrencies

  Name Symbol Market Cap Vol. Total Vol. % Price USD Price BTC Chg. % 1D Chg. % 7D
  Bitcoin BTC $77.56B $1.98B 35.76% $4,690.37 1 1.74% 7.78%
  Ethereum ETH $36.49B $751.90M 13.55% $386.67 0.0821199 1.94% 16.85%
  Bitcoin Cash BCH $9.76B $280.18M 5.05% $589.80 0.12526 2.01% -7.03%
  Ripple XRP $9.51B $477.69M 8.61% $0.25 0.00005269 9.33% 13.24%
  Litecoin LTC $3.87B $666.87M 12.02% $73.46 0.0156005 13.35% 45.50%
  Dash DASH $2.85B $35.08M 0.63% $378.73 0.0804347 2.40% 20.91%
  NEM XEM $2.82B $17.23M 0.31% $0.31 0.0000665 -3.00% 18.89%
  IOTA MIOTA $2.38B $15.78M 0.28% $0.86 0.00018222 -4.15% -1.26%
  Monero XMR $2.08B $121.15M 2.18% $138.28 0.0293683 1.66% 50.00%
  NEO NEO $1.60B $46.11M 0.83% $31.94 0.00678321 -6.08% -23.46%

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.