Back-To-Back Hat Trick

Podcast: Play in new window | Download (Duration: 13:15 — 7.6MB)

DOW + 39 = 22,158
SPX + 1 = 2498
NAS + 5 = 6460
RUT + 2 = 1426
10 Y + .02 = 2.19%
OIL + 1.16 = 49.39
GOLD – 8.90 = 1323.50

Top Cryptocurrencies

  Name Symbol Price USD Market Cap Vol. Total Vol. % Price BTC Chg. % 1D Chg. % 7D
  Bitcoin BTC 3,902.2 $64.61B $2.21B 41.76% 1 +1.36% -14.17%
  Ethereum ETH 279.47 $26.37B $909.52M 17.21% 0.0714781 +1.45% -14.93%
  Bitcoin Cash BCH 514.71 $8.39B $339.79M 6.43% 0.129744 +1.73% -19.26%
  Ripple XRP 0.19988 $7.71B $101.57M 1.92% 0.0000515 +0.95% -9.81%
  Litecoin LTC 62.510 $3.28B $494.06M 9.35% 0.01587 +1.13% -20.89%
  Dash DASH 301.50 $2.28B $27.52M 0.52% 0.0773939 +1.25% -11.71%
  NEM XEM 0.23201 $2.10B $9.07M 0.17% 0.00005972 +0.52% -21.64%
  Monero XMR 115.00 $1.73B $102.05M 1.93% 0.0294635 +4.65% -3.81%
  IOTA MIOTA 0.55283 $1.53B $31.14M 0.59% 0.00014149 -2.31% -22.97%
  Ethereum Classic ETC 14.3866 $1.35B $100.72M 1.91% 0.00363666 +2.64% -22.47%

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.