Bull About Nothing

Podcast: Play in new window | Download (Duration: 13:15 — 7.6MB)

DOW + 45 = 22,203
SPX – 2 = 2495
NAS – 31 = 6429
RUT – 1 = 1425
10 Y + .01 = 2.20%
OIL + .44 = 49.74
GOLD + 6.50 = 1330.00

Top Cryptocurrencies

  Name Symbol Price USD Market Cap Vol. Total Vol. % Price BTC Chg. % 1D Chg. % 7D
  Bitcoin BTC 3,315.2 $54.60B $2.92B 41.14% 1 +2.38% -28.28%
  Ethereum ETH 229.38 $21.46B $1.30B 18.31% 0.0672749 +2.82% -30.80%
  Ripple XRP 0.17636 $6.72B $179.25M 2.52% 0.00005236 +3.01% -21.46%
  Bitcoin Cash BCH 392.11 $6.46B $291.83M 4.11% 0.115601 +1.06% -40.60%
  Litecoin LTC 46.840 $2.35B $836.80M 11.77% 0.0132326 +3.13% -43.53%
  Dash DASH 246.10 $1.88B $38.24M 0.54% 0.0741691 +2.89% -27.61%
  NEM XEM 0.19307 $1.81B $10.16M 0.14% 0.00005967 +9.91% -31.50%
  Monero XMR 88.75 $1.36B $146.58M 2.06% 0.0268882 +3.64% -25.26%
  IOTA MIOTA 0.46000 $1.27B $26.98M 0.38% 0.0001359 +2.36% -27.95%
  Ethereum Classic ETC 10.6945 $944.51M $245.14M 3.45% 0.00293293 +5.16% -44.50%

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.