The S&P Is Up 12% Since The Start Of The Year

Podcast: Play in new window | Download (Duration: 13:16 — 7.6MB)

DOW + 64 = 22,268
SPX + 4 = 2500
NAS + 19 = 6448
RUT + 6 = 1431
10 Y +0.005 = 2.20%
OIL – .06 = 49.83
GOLD – 9.80 = 1320.20

Top Cryptocurrencies

  Name Symbol Price USD Market Cap Vol. Total Vol. % Price BTC Chg. % 1D Chg. % 7D
  Bitcoin BTC 3,689.4 $60.27B $4.15B 37.92% 1 -0.21% -13.21%
  Ethereum ETH 257.83 $23.70B $1.94B 17.69% 0.0673473 -0.33% -14.46%
  Bitcoin Cash BCH 432.00 $7.04B $705.39M 6.45% 0.11414 +0.91% -26.06%
  Ripple XRP 0.18480 $6.98B $289.31M 2.64% 0.00004905 +0.33% -13.27%
  Litecoin LTC 52.090 $2.55B $1.55B 14.16% 0.0129764 -0.38% -27.30%
  Dash DASH 287.80 $2.15B $72.67M 0.66% 0.0767005 +20.32% -12.96%
  NEM XEM 0.22458 $1.91B $13.23M 0.12% 0.00005694 -0.01% -19.81%
  Monero XMR 100.13 $1.51B $176.06M 1.61% 0.0269888 -0.00% -14.16%
  IOTA MIOTA 0.47700 $1.34B $41.98M 0.38% 0.0001292 -0.56% -9.95%
  OmiseGO OMG 9.8760 $978.29M $156.53M 1.43% 0.00267568 -1.19% -11.09%

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.