There are several well known large cap stocks going ex-dividend next week including the following seven Top 100 Dividend Stocks: Dr. Pepper Snapple Group, T. Rowe Price, BCE Inc., Coca-Cola, Eastman Chemical, Merck and Hess Corp.
Ex-dividend dates are important to dividend investors because one must own a stock on its ex-dividend date in order to be eligible to receive its next dividend. Any stock ranked by our team as a Top 100 Dividend Stock is tagged.
Company Name | Symbol | Div. Yield | Curr. Price | Ex. Div. Date | Record Date | Pay Date | Market Cap |
Harley-Davidson | HOG | 3.11 | 46.95 | 9/11/2017 | 9/12/2017 | 9/22/2017 | 7.91 |
Ameren Corp | AEE | 2.94 | 59.88 | 9/12/2017 | 9/13/2017 | 9/29/2017 | 14.51 |
Anadarko Petroleum | APC | 0.47 | 42.17 | 9/12/2017 | 9/13/2017 | 9/27/2017 | 23.34 |
H&R Block | HRB | 3.74 | 25.69 | 9/12/2017 | 9/13/2017 | 10/2/2017 | 5.38 |
Hewlett Packard | HPQ | 2.75 | 19.28 | 9/12/2017 | 9/13/2017 | 10/4/2017 | 32 |
Hewlett Packard Enterprise Company | HPE | 1.96 | 13.25 | 9/12/2017 | 9/13/2017 | 10/4/2017 | 21.83 |
Lam Research Corporation | LRCX | 1.07 | 168.59 | 9/12/2017 | 9/13/2017 | 10/4/2017 | 27.27 |
News Corp | NWS | 1.45 | 13.8 | 9/12/2017 | 9/13/2017 | 10/18/2017 | 7.94 |
Twenty-First Century Fox Inc | FOX | 1.42 | 25.38 | 9/12/2017 | 9/13/2017 | 10/18/2017 | 47.09 |
![]() |
DPS | 2.52 | 92.09 | 9/13/2017 | 9/14/2017 | 10/5/2017 | 16.66 |
Franco-Nevada Corporation | FNV | 1.09 | 84.66 | 9/13/2017 | 9/14/2017 | 9/28/2017 | 15.33 |
Golar LNG Ltd. | GLNG | 0.93 | 21.41 | 9/13/2017 | 9/14/2017 | 10/4/2017 | 2.14 |
Goldcorp | GG | 0.56 | 14.17 | 9/13/2017 | 9/14/2017 | 9/22/2017 | 11.97 |
MDU Resources Group | MDU | 2.82 | 27.33 | 9/13/2017 | 9/14/2017 | 10/1/2017 | 5.32 |
Newmont Mining | NEM | 0.76 | 39.6 | 9/13/2017 | 9/14/2017 | 9/28/2017 | 20.97 |
Stanley Black & Decker, Inc. | SWJ | 5.62 | 25.56 | 9/13/2017 | 9/14/2017 | 9/15/2017 | 22.03 |
![]() |
TROW | 2.77 | 82.25 | 9/13/2017 | 9/14/2017 | 9/28/2017 | 19.73 |
Albemarle Corp | ALB | 1.08 | 118.09 | 9/14/2017 | 9/15/2017 | 10/2/2017 | 13.05 |
Altria Group | MO | 4.21 | 62.73 | 9/14/2017 | 9/15/2017 | 10/10/2017 | 120.37 |
American Financial Group, Inc. | AFGE | 5.78 | 27.01 | 9/14/2017 | 9/15/2017 | 10/2/2017 | 9.07 |
American International Group Inc | AIG | 2.2 | 58.27 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 52.53 |
Ametek Inc. | AME | 0.57 | 63.6 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 14.62 |
![]() |
BCE | 5.98 | 47.97 | 9/14/2017 | 9/15/2017 | 10/15/2017 | 42.11 |
Broadridge Financial Solutions | BR | 1.85 | 79.07 | 9/14/2017 | 9/15/2017 | 10/3/2017 | 9.17 |
Canadian Natural Resources Ltd. | CNQ | 3.36 | 32.7 | 9/14/2017 | 9/15/2017 | 10/1/2017 | 38.74 |
Cenovus Energy Inc. | CVE | 2.38 | 8.4 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 9.96 |
![]() |
KO | 3.2 | 46.28 | 9/14/2017 | 9/15/2017 | 10/2/2017 | 196.76 |
Comerica | CMA | 1.86 | 64.46 | 9/14/2017 | 9/15/2017 | 10/1/2017 | 11.37 |
Crown Castle International Corp. | CCI | 3.55 | 106.99 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 43.25 |
Devon Energy | DVN | 0.74 | 32.39 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 16.83 |
Domino’s Pizza | DPZ | 1 | 183.32 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 8.83 |
![]() |
EMN | 2.4 | 84.83 | 9/14/2017 | 9/15/2017 | 10/2/2017 | 12.24 |
Encana | ECA | 0.63 | 9.59 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 8.94 |
Fidelity National Financial | FNF | 2.19 | 45.62 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 12.51 |
Fidelity National Information Services | FIS | 1.25 | 92.53 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 30.66 |
Garmin | GRMN | 3.93 | 51.96 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 9.76 |
Gilead Sciences | GILD | 2.43 | 85.47 | 9/14/2017 | 9/15/2017 | 9/28/2017 | 112.52 |
Global Payments | GPN | 0.04 | 95.99 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 14.52 |
Hill-Rom Holdings | HRC | 0.94 | 76.93 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 5.06 |
Huntsman Corp | HUN | 1.84 | 27.17 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 6.86 |
Intercontinentalexchange Group Inc | ICE | 1.24 | 64.3 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 38.21 |
Lamar Advertising Co | LAMR | 5.1 | 65.09 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 6.35 |
Leggett & Platt | LEG | 3.31 | 43.5 | 9/14/2017 | 9/15/2017 | 10/13/2017 | 5.74 |
Macy’s | M | 6.95 | 21.72 | 9/14/2017 | 9/15/2017 | 10/2/2017 | 6.6 |
![]() |
MRK | 2.92 | 64.32 | 9/14/2017 | 9/15/2017 | 10/6/2017 | 175.89 |
Motorola Solutions Inc | MSI | 2.18 | 86.35 | 9/14/2017 | 9/15/2017 | 10/13/2017 | 13.95 |
NASDAQ OMX Group | NDAQ | 2.06 | 73.72 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 12.39 |
National Oilwell Varco | NOV | 0.63 | 31.88 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 12.09 |
Packaging Corp of America | PKG | 2.24 | 112.28 | 9/14/2017 | 9/15/2017 | 10/13/2017 | 10.56 |
Restaurant Brands International Inc | QSR | 1.27 | 63.07 | 9/14/2017 | 9/15/2017 | 10/3/2017 | 29.39 |
Rogers Communications | RCI | 3.65 | 52.63 | 9/14/2017 | 9/15/2017 | 10/3/2017 | 26.44 |
Service Corp | SCI | 1.73 | 34.77 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 6.5 |
Shaw Communications | SJR | 5.22 | 22.69 | 9/14/2017 | 9/15/2017 | 9/28/2017 | 11 |
Textron Inc. | TXT | 0.16 | 48.71 | 9/14/2017 | 9/15/2017 | 10/1/2017 | 12.85 |
Thermo Fisher Scientific Inc. | TMO | 0.31 | 190.59 | 9/14/2017 | 9/15/2017 | 10/16/2017 | 76.32 |
UGI Corp | UGI | 2.05 | 48.77 | 9/14/2017 | 9/15/2017 | 10/1/2017 | 8.43 |
Universal Display Corporation | OLED | 0.09 | 129.25 | 9/14/2017 | 9/15/2017 | 9/30/2017 | 6.07 |
Viacom Inc Cl A | VIA | 2.14 | 37.4 | 9/14/2017 | 9/15/2017 | 10/2/2017 | 11.49 |
Western Union | WU | 3.78 | 18.54 | 9/14/2017 | 9/15/2017 | 9/29/2017 | 8.59 |
Xcel Energy | XEL | 2.89 | 49.89 | 9/14/2017 | 9/15/2017 | 10/20/2017 | 25.29 |
XL Capital | XL | 2.41 | 36.48 | 9/14/2017 | 9/15/2017 | 10/2/2017 | 9.36 |
Allegion PLC | ALLE | 0.8 | 80.22 | 9/15/2017 | 9/18/2017 | 9/29/2017 | 7.63 |
Amphenol | APH | 0.94 | 80.51 | 9/15/2017 | 9/18/2017 | 10/11/2017 | 24.48 |
DTE Energy | DTE | 2.95 | 111.86 | 9/15/2017 | 9/18/2017 | 10/16/2017 | 20.04 |
General Electric | GE | 4 | 24.02 | 9/15/2017 | 9/18/2017 | 10/25/2017 | 206 |
![]() |
HES | 2.42 | 41.33 | 9/15/2017 | 9/18/2017 | 9/29/2017 | 12.98 |
Huntington Bancshares | HBAN | 2.63 | 12.18 | 9/15/2017 | 9/18/2017 | 10/2/2017 | 13.32 |
Leucadia National Corp. | LUK | 1.8 | 22.27 | 9/15/2017 | 9/18/2017 | 9/29/2017 | 8 |
Spirit Aerosystems Holdings, Inc. | SPR | 0.53 | 75.51 | 9/15/2017 | 9/18/2017 | 10/10/2017 | 8.91 |
Turkcell | TKC | 0 | 9.47 | 9/15/2017 | 9/18/2017 | 9/25/2017 | 8.11 |